| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : Daihatsu
Model Number : DL ; DL -Turbo
Certifiion : ISO 9001 / TS 16949
Place of Origin : ZheJiang,China
Apply : Rocky. F70. 75. 77 4WD ; (54/67 KW) ;Delta F70
OEM : 13711-87312 13711-87314 (IN); 13715-87319 ; 13715-87317 ; 13715-87322
Size : 42*9 *127.6 ; 35*9 *127.6
Material : 21-4N / 4Cr9Si2 / 40Cr/4Cr10S
MOQ : 100PC
Price : Negotiation
Packaging Details : Neutral Package
Delivery Time : 5-15 Days
Payment Terms : 100% Payment Before Delivery
Supply Ability : 10000PCS/ Month
Engine Valves For DAIHATSU ROCKY 2.8 TD DL DL635845 DL87312
| Vehicle Model | Year | Engine | Cyl. | IN | Reference | Head | Stem | Overall | Seat | Head | Stem |
| Type | No. | EX | No. | Dia. | Dia. | Length | Angle | Style | End | ||
| Consorte/Taft | 64 - 77 | FE | 4 | IN | 13711-87101 | 32.00 | 7.00 | 95.00 | 45 | ST | |
| 1000cc | 13711-87102 | ||||||||||
| EP30,F10/40 | 4023-1641 | ||||||||||
| EX | 13715-87101/4 | 29.00 | 7.00 | 95.00 | 45 | FR | |||||
| 13715-87102 | |||||||||||
| 4023-1642 | |||||||||||
| Delta 2530cc | 69 - 77 | DG | 4 | IN | 13711-87305 | 40.00 | 9.00 | 136.20 | 45 | ST | CG |
| 13711-87304 | |||||||||||
| DV2#/3# | EX | 13715-87305 | 33.00 | 9.00 | 136.20 | 45 | F | CG | |||
| 13715-87304 | |||||||||||
| Hijet/Charade | 77 - | AB/CB | 3/4 | IN | 13711-87701/2 | 36.00 | 7.00 | 101.60 | 45 | F | CG |
| 13711-87705 | |||||||||||
| 547/1000CC | EX | 13715-87701 | 33.00 | 7.00 | 101.60 | 45 | ST | CG | |||
| S4#/5#/6#/7# | 13715-87702 | ||||||||||
| G10/11/100 | |||||||||||
| Delta 2530cc | 77 - | DG | 4 | IN | 13711-87306 | 40.00 | 9.00 | 127.60 | 45 | F | MG |
| EX | 13715-87307 | 33.00 | 9.00 | 127.70 | 45 | F | MG | ||||
| DV26/36 | 13715-87309 | ||||||||||
| Delta 2500cc | 67 | DG/DL | 4 | IN | 13711-87308 | 40.00 | 9.00 | 127.60 | 45 | F | CG |
| Bus 2800cc | |||||||||||
| Taft | |||||||||||
| EX | 13715-87311 | 33.00 | 9.00 | 127.60 | 45 | F | CG | ||||
| DV2#/3#, SV18/ | |||||||||||
| 26/32 F50/60 | |||||||||||
| Charade | 82 - | CL | 3 | IN | 13711-87704 | 36.00 | 7.00 | 104.90 | 45 | ST | CG |
| 993cc | EX | 13715-87703 | 32.00 | 7.00 | 105.10 | 45 | F | CG | |||
| G30/G101 | |||||||||||
| Delta | 85 - | DL | 4 | IN | 13711-87312 | 42.00 | 9.00 | 127.60 | 45 | F | CG |
| 2800cc | 13711-87314 | ||||||||||
| V5# | EX | 13715-87319 | 35.00 | 9.00 | 127.60 | 45 | F | CG | |||
| 13715-87317 | |||||||||||
| 13715-87322 | |||||||||||
| Charade 1300cc | 89 - | HC | 4 | IN | 13711-87104 | 30.00 | 6.60 | 112.60 | 45 | F | CG |
| Applause 1600cc | HD | 13711-87103 | |||||||||
| 660cc | |||||||||||
| EX | 13715-87106 | 26.00 | 6.60 | 114.80 | 45 | F | CG | ||||
| Feroza | 13715-87105 | ||||||||||
| G101/A101 | |||||||||||
| (16) | |||||||||||
| Kancil | EF/CL | 3 | IN | 13711-87201 | 30.00 | 7.00 | 112.50 | 45 | F | CG | |
| Malaysian Spec | EX | 13715-87201 | 26.00 | 7.00 | 112.60 | 45 | F | CG | |||
| L200 | |||||||||||
| Charade 1000cc | CB | 3 | IN | 13711-87707 | 30.00 | 6.00 | 107.00 | 45 | ST | CG | |
| EX | 13715-87707 | 26.00 | 6.00 | 107.20 | 45 | ST | CG | ||||
| Kancil | EF/CL | 3 | IN | 13711-87202 | 34.00 | 7.00 | 111.20 | 45 | ST | CG | |
| EL201 850cc | ED | EX | 13715-87202 | 28.00 | 7.00 | 110.40 | 45 | FR | CG | ||
| Move 1000cc | 97 - | EJ | 3 | IN | 13711-97205 | 24.50 | 5.00 | 79.20 | 45 | ST | CG |
| Storia SirIon | EX | 13715-97203 | 21.00 | 5.00 | 79.80 | 45 | ST | CG | |||
| HI-jet 660cc | EF | IN | 13711-87706 | 34.00 | 7.00 | 105.00 | 45 | F | CG | ||
| Atral | EX | 13715-87705/6 | 30.00 | 7.00 | 105.10 | 45 | FR | CG | |||
| Terios 1300cc | 02 - | K3-VE | 4 | IN | 13711-97401 | 26.00 | 5.00 | 88.20 | 45 | ST | CG |
| 660cc | |||||||||||
| YVR | EX | 13715-97401 | 22.60 | 5.00 | 89.20 | 45 | ST | CG | |||
| Atrai Cargo | ⑯ | ||||||||||
| HI-jet | 99 - | EF-SE | 3 | IN | 13711-97203 | 33.00 | 5.50 | 90.00 | 45 | ST | CG |
| EX | 13715-97202 | 26.00 | 5.50 | 90.00 | 45 | ST | CG | ||||
| Charmant | 69 - | 3K | 4 | IN | 13711-24010 | 36.00 | 8.00 | 100.00 | 45 | ST | MG |
| 1200cc | EX | 13715-24010 | 29.00 | 8.00 | 100.00 | 45 | F | MG | |||
| A10/EP3#/4#/5# | |||||||||||
| Charmant | 76 - | 2T/3T | 4 | IN | 13711-25011 | 41.00 | 8.00 | 109.00 | 45 | ST | MG |
| 1600cc | EX | 13715-25011 | 36.00 | 8.00 | 109.00 | 45 | F | MG | |||
| 1800cc | |||||||||||
| A4# | |||||||||||
| Charmant | 81 - | 3A/4A | 4 | IN | 13711-15010 | 36.00 | 7.00 | 106.70 | 45 | ST | MG |
| 1500cc | EX | 13715-15010 | 31.00 | 7.00 | 106.70 | 45 | F | MG | |||
| A5#/6# 1600cc | |||||||||||
| Bus/Taft 1600cc | 70 - | 12R | 4 | IN | 13711-31040 | 40.00 | 8.00 | 109.00 | 45 | ST | MG |
| EX | 13715-31040 | 34.00 | 8.00 | 109.00 | 45 | F | MG | ||||
| SV17/F20/25 | |||||||||||
| DELTA 2000cc | 72 - | 5R | 4 | IN | 13711-44012 | 43.10 | #### | 109.70 | 45 | ST | 2CG |
| EX | 13715-44021 | 37.00 | #### | 110.00 | 45 | ST | 2CG | ||||
| DV23/3# | |||||||||||
| Delta 2000cc | 85 - | 3Y/4Y | 4 | IN | 13711-71010 | 40.00 | 8.00 | 108.30 | 45 | ST | CG |
| Rocky | |||||||||||
| EX | 13715-71010 | 36.00 | 8.00 | 108.60 | 45 | ST | CG | ||||
| A6#/10# | |||||||||||
| Delta 2530cc | 72 - | B/2B | 4 | IN | 13711-56010 | 45.00 | 9.00 | 128.00 | 45 | F | MG |
| EX | 13715-56010 | 37.50 | 9.00 | 127.80 | 45 | F | MG | ||||
| A1# | |||||||||||
| Delta 3431cc | 81 - | 3B | 4 | IN | 13711-58010 | 46.00 | 9.00 | 128.30 | 45 | F | CG |
| EX | 13715-58010 | 41.00 | 9.00 | 127.80 | 45 | F | CG | ||||
| V48 | |||||||||||
| Delta 3400cc | 85 - | 13B | 4 | IN | 13711-58010 | 46.00 | 9.00 | 128.30 | 45 | F | CG |
| EX | 13715-58020 | 38.50 | 9.00 | 128.10 | 45 | ST | CG | ||||
| A7# | |||||||||||
|
|
Car Engine Valves For DAIHATSU ROCKY 2.8 TD DL DL635845 DL87312 Images |