| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : MITSUBISHI
Model Number : 4D32
Certifiion : ISO 9001 / TS 16949
Place of Origin : ZheJiang, China
MOQ : 1 PCS
Price : Negotiation
Supply Ability : 1000 PCS / MONTH
Delivery Time : 5-15 Days
Packaging Details : Neutral Package
Material : Forging or Casting
G.W : 31KGS
OEM : MD187921
Payment Terms : 100% Payment Before Delivery
More crankshaft models for Mitsubishi engines as below:

| Material | Cast Iron/Cast Alloy Steel /Forged 4340 Steel |
| Date of Delivery | 3-5 days for stock, 30-50 days if out of stock |
| Appliion | For Mitsubishi 4D32 Crankshaft |
| OE NO. (Part No.) | MD187921 |
| Main Journal Diameter | 78mm |
| Rod Journal Diameter | 60mm |
| Stroke | 115mm |
| Length | 682.5mm |
| Net Weight | **kg |
| Packing Size | **mm |
We can supply following CRANKSHAFT
| Appliion | Engine type | OEM |
| Mitsubishi crankshaft | 4G63 | MD346022 |
| 4G64 | MD346026 | |
| 4G54 | MD118113 | |
| 6G72 | MD144525 | |
| 4G13 | MD3277703 | |
| 4G18 | MD352125 | |
| 4G93 | MD183525 | |
| 4D31/32 | MD187921 | |
| 4D33/34 | MD136680 | |
| 4D56 | MD102601 | |
| Appliion | Engine type | OEM |
| Isuzu crankshaft | 4JA1 | 8 94455 240 1 |
| 4JB1 | 8 94443 662 0 | |
| 4BC2 | 5 12310 161 0 | |
| 4BE1 | 8 94416 373 2 | |
| 4BD1 | 5 12310 163 0 | |
| 4BG1 | 8 97112 981 2 | |
| 4HF1 | 8 97033171 2 | |
| C240 | 9 1230 413 0 | |
| 4HE1T | --- | |
| 4HK1 | --- | |
| Appliion | Engine type | OEM |
| Toyota crankshaft | 1Y/2Y | 134111 72010 |
| 3Y/4Y | 134111 73010 | |
| 1RZ | 134111 75900 | |
| 11B/13B | 13401 58020 | |
| 1FZ | --- | |
| 2L | --- | |
| 3L | --- | |
| 5L | --- | |
| 2E | --- | |
| 4E | --- | |
| Appliion | Engine type | Materials |
| Nissan crankshaft | NE6 | Nodule cast iron/ forged steel |
| ND6 | ||
| PD6 | ||
| PE6 | ||
| FE6 | ||
| FD6T | ||
| FE6T | ||
| SD22 | ||
| RD8 | ||
| RE8 | ||
| TD27 | ||
| H20 | ||
| VG30 | ||
| Appliion | Engine type | Materials |
| Benz crankshaft | OM402 | Nodule cast iron/ forged steel |
| OM352 | ||
| OM355 | ||
| OM356 | ||
| OM422 | ||
| OM442 | ||
| Appliion | Engine type | Materials |
| Hino crankshaft | EF550 | Nodule cast iron/ forged steel |
| EF750 | ||
| HO6C/HO6CT | ||
| HO7C/HO7CT | ||
| HO7D | ||
| DS7O | ||
| WO4D | ||
| WO6E | ||
| EK100 | ||
| EH700 | ||
| EB300 | ||
| Appliion | Engine type | Materials |
| Komatus crankshaft | S4D95 | Nodule cast iron/ forged steel |
| S4D95D | ||
| S4D95L | ||
| S4D105 | ||
| 4D120 | ||
| 4D130 | ||
| S6D105 | ||
| S6D108 | ||
| S6D110 | ||
| S6D125 | ||
| S6D140 | ||
| S6D155 | ||
| S6D170 | ||
| Appliion | Engine type | Materials |
| Crankshaft | S4K | Nodule cast iron/ forged steel |
| S6KT | ||
| 3304 | ||
| 3306 | ||
| Appliion | Engine type | Materials |
| Deutz crankshaft | F4L912 | Nodule cast iron/ forged steel |
| F6L912 | ||
| F8L413 | ||
| Appliion | Engine type | Materials |
| Cummins crankshaft | 6BT | Nodule cast iron/ forged steel |
| 6CT | ||
| K19 | ||
| NT855 | ||
| Appliion | Engine type | Materials |
| Scania crankshaft | DC1201 | Nodule cast iron/ forged steel |
For Mitsubishi S6S cast crankshaft:

For Mitsubishi 4D56 forged crankshaft

For Mitsubishi 4G63 forged crankshaft

For Mitsubishi 6G72 cast alloy crankshaft

For Nissan VQ35DE forged crankshaft in stock

|
|
Forging Engine Crankshaft For Mitsubishi 4D32 Engine Crank Shaft OE MD187921 Images |